Under 12s Whites 2016-2017 Player Stats
Return to Team Home
Welcome to the team stats page. Here you can compare each player's statistics for the current season. To view more information about a particular player, click their name in the list.
Player Name | East Manchester JFL Div 5 | |||
---|---|---|---|---|
Apps | Goals | MOTM | ||
ADAM SEATON (mid) | ||||
ewan forbes (Mid) | 17 | 3 | ||
Max Scanlon (Mid) | ||||
George Somers (Mid) | ||||
Alexander Evans (Mid) | ||||
Rory Goodwin (Mid) | ||||
Joshua rouse (Mid) | ||||
Thomas Bolton (Mid) | ||||
Ben Gough (Mid) | ||||
Thomas coen (Mid) | ||||
Dominic Burke (mid) |
Key:
Apps: Appearances
Goals: Goals Scored
MOTM: Man of the Match