Under 07s 2016-17 Player Stats
Return to Team Home
Welcome to the team stats page. Here you can compare each player's statistics for the current season. To view more information about a particular player, click their name in the list.
Player Name | East Manchester Junior Football League | |||
---|---|---|---|---|
Apps | Goals | MOTM | ||
Cole Self (Mid ) | 10 | 4 | 1 | |
Joshua Wallace (Mid) | 10 | 2 | ||
Joshua McArdle (Mid) | 9 | 6 | 1 | |
Dale Calvert (mid) | 10 | 5 | 1 | |
Noah Frost (Mid) | 10 | 2 | 3 | |
James Hayhurst (MID) | 4 | 1 | 2 |
Key:
Apps: Appearances
Goals: Goals Scored
MOTM: Man of the Match